ProductTicklerIntegrationTest

1

tests

1

failures

0

ignored

43m43.29s

duration

0%

successful

Failed tests

testGeneratedTicklers()

org.opentest4j.AssertionFailedError: expected: <> but was: <721 new errors detected:
5AAA3AE526783C (ContratTickler:1607498;FinancialFlow:22492705) Calculated -2411.88<> Persist -3073.20
5AAA3AE526783C (ContratTickler:1607497;FinancialFlow:22492708) Calculated -2219.16<> Persist -2825.88
5AAA3AE526783C (ContratTickler:1607500;FinancialFlow:22492706) Calculated -2745.12<> Persist -3500.76
D907900203188 (ContratTickler:1663814;FinancialFlow:22601837) Calculated 336.12<> Persist 363.60
D907900203693 (ContratTickler:1663817;FinancialFlow:22601840) Calculated 624.12<> Persist 681.96
D907900205115 (ContratTickler:1663820;FinancialFlow:22601843) Calculated 932.04<> Persist 1022.16
D907900205281 (ContratTickler:1663823;FinancialFlow:22601846) Calculated 439.32<> Persist 477.60
D907900205328 (ContratTickler:1663826;FinancialFlow:22601849) Calculated 441.60<> Persist 480.24
D907900205369 (ContratTickler:1663829;FinancialFlow:22601852) Calculated 679.56<> Persist 743.16
D907900206034 (ContratTickler:1663832;FinancialFlow:22601855) Calculated 439.32<> Persist 477.60
D907900206463 (ContratTickler:1663836;FinancialFlow:22601859) Calculated 416.88<> Persist 452.88
D907900206606 (ContratTickler:1663839;FinancialFlow:22601862) Calculated 186.72<> Persist 198.60
D908000203040 (ContratTickler:1663847;FinancialFlow:22601870) Calculated 1569.24<> Persist 1726.20
D908000203080 (ContratTickler:1663850;FinancialFlow:22601873) Calculated 1286.16<> Persist 1413.48
D908000203134 (ContratTickler:1663853;FinancialFlow:22601876) Calculated 1195.44<> Persist 1313.28
D908000203144 (ContratTickler:1663856;FinancialFlow:22601879) Calculated 2522.28<> Persist 2778.96
D908000203211 (ContratTickler:1663859;FinancialFlow:22601882) Calculated 1447.56<> Persist 1591.80
D908000203362 (ContratTickler:1663862;FinancialFlow:22601885) Calculated 1447.56<> Persist 1591.80
D908000203367 (ContratTickler:1663865;FinancialFlow:22601888) Calculated 1222.20<> Persist 1342.68
D908000203377 (ContratTickler:1663868;FinancialFlow:22601891) Calculated 1104.48<> Persist 1212.72
D908000203540 (ContratTickler:1663871;FinancialFlow:22601894) Calculated 1378.80<> Persist 1515.84
D908000203545 (ContratTickler:1663874;FinancialFlow:22601897) Calculated 1180.08<> Persist 1296.24
D908000203556 (ContratTickler:1663877;FinancialFlow:22601900) Calculated 1131.72<> Persist 1242.72
D908000203629 (ContratTickler:1663880;FinancialFlow:22601903) Calculated 1292.52<> Persist 1420.44
D908000203634 (ContratTickler:1663883;FinancialFlow:22601906) Calculated 968.04<> Persist 1061.88
D908000203945 (ContratTickler:1663886;FinancialFlow:22601909) Calculated 1324.68<> Persist 1455.96
D908000203953 (ContratTickler:1663889;FinancialFlow:22601912) Calculated 1286.16<> Persist 1413.48
D908000204046 (ContratTickler:1663892;FinancialFlow:22601915) Calculated 941.04<> Persist 1032.12
D908000204047 (ContratTickler:1663895;FinancialFlow:22601918) Calculated 1485.48<> Persist 1633.68
D908000204072 (ContratTickler:1663898;FinancialFlow:22601921) Calculated 1073.16<> Persist 1178.04
D908000204073 (ContratTickler:1663901;FinancialFlow:22601924) Calculated 1944.00<> Persist 2139.96
D908000204085 (ContratTickler:1663904;FinancialFlow:22601927) Calculated 1162.08<> Persist 1276.32
D908000204317 (ContratTickler:1663907;FinancialFlow:22601930) Calculated 1073.16<> Persist 1178.04
D908000204363 (ContratTickler:1663910;FinancialFlow:22601933) Calculated 1137.36<> Persist 1249.08
D908000204391 (ContratTickler:1663913;FinancialFlow:22601936) Calculated 1080.36<> Persist 1186.08
D908000204549 (ContratTickler:1663916;FinancialFlow:22601939) Calculated 1968.24<> Persist 2167.08
D908000204562 (ContratTickler:1663919;FinancialFlow:22601942) Calculated 1080.36<> Persist 1186.08
D908000204582 (ContratTickler:1663922;FinancialFlow:22601945) Calculated 1611.72<> Persist 1773.24
D908000204601 (ContratTickler:1663925;FinancialFlow:22601948) Calculated 1324.68<> Persist 1455.96
D908000204689 (ContratTickler:1663928;FinancialFlow:22601951) Calculated 2086.80<> Persist 2297.76
D908000204712 (ContratTickler:1663931;FinancialFlow:22601954) Calculated 1017.72<> Persist 1116.84
D908000204727 (ContratTickler:1663934;FinancialFlow:22601957) Calculated 911.28<> Persist 999.24
D908000204728 (ContratTickler:1663937;FinancialFlow:22601960) Calculated 1195.44<> Persist 1313.28
D908000204730 (ContratTickler:1663940;FinancialFlow:22601963) Calculated 1916.76<> Persist 2109.84
D908000204780 (ContratTickler:1663943;FinancialFlow:22601966) Calculated 1093.44<> Persist 1200.48
D908000204840 (ContratTickler:1663946;FinancialFlow:22601969) Calculated 2124.36<> Persist 2339.28
D908000204873 (ContratTickler:1663949;FinancialFlow:22601972) Calculated 1151.28<> Persist 1264.44
D908000204925 (ContratTickler:1663952;FinancialFlow:22601975) Calculated 921.96<> Persist 1011.00
D908000204929 (ContratTickler:1663955;FinancialFlow:22601978) Calculated 1252.44<> Persist 1376.28
D908000204932 (ContratTickler:1663958;FinancialFlow:22601981) Calculated 974.04<> Persist 1068.60
D908000204933 (ContratTickler:1663961;FinancialFlow:22601984) Calculated 1040.64<> Persist 1142.16
D908000205066 (ContratTickler:1663964;FinancialFlow:22601987) Calculated 1131.72<> Persist 1242.72
D908000205111 (ContratTickler:1663967;FinancialFlow:22601990) Calculated 1969.08<> Persist 2167.56
D908000205224 (ContratTickler:1663970;FinancialFlow:22601993) Calculated 1028.16<> Persist 1128.24
D908000205426 (ContratTickler:1663973;FinancialFlow:22601996) Calculated 1032.24<> Persist 1171.20
D908000205431 (ContratTickler:1663976;FinancialFlow:22601999) Calculated 1165.80<> Persist 1280.40
D908000205447 (ContratTickler:1663979;FinancialFlow:22602002) Calculated 1894.56<> Persist 2085.36
D908000205451 (ContratTickler:1663982;FinancialFlow:22602005) Calculated 2714.64<> Persist 2991.48
D908000205476 (ContratTickler:1663985;FinancialFlow:22602008) Calculated 1196.64<> Persist 1314.48
D908000205478 (ContratTickler:1663988;FinancialFlow:22602011) Calculated 1471.68<> Persist 1618.56
D908000205533 (ContratTickler:1663991;FinancialFlow:22602014) Calculated 1131.72<> Persist 1242.72
D908000205538 (ContratTickler:1663994;FinancialFlow:22602017) Calculated 1367.64<> Persist 1503.48
D908000205595 (ContratTickler:1663997;FinancialFlow:22602020) Calculated 1326.24<> Persist 1457.76
D908000205676 (ContratTickler:1664000;FinancialFlow:22602023) Calculated 1930.56<> Persist 2199.24
D908000205679 (ContratTickler:1664003;FinancialFlow:22602026) Calculated 1019.28<> Persist 1118.64
D908000205696 (ContratTickler:1664006;FinancialFlow:22602029) Calculated 1126.92<> Persist 1237.44
D908000205723 (ContratTickler:1664009;FinancialFlow:22602032) Calculated 1019.28<> Persist 1118.64
D908000205768 (ContratTickler:1664012;FinancialFlow:22602035) Calculated 2303.76<> Persist 2537.40
D908000205782 (ContratTickler:1664015;FinancialFlow:22602038) Calculated 1179.12<> Persist 1295.16
D908000205796 (ContratTickler:1664020;FinancialFlow:22602043) Calculated 1585.20<> Persist 1743.96
D908000205799 (ContratTickler:1664023;FinancialFlow:22602046) Calculated 1310.52<> Persist 1440.36
D908000205803 (ContratTickler:1664026;FinancialFlow:22602049) Calculated 988.44<> Persist 1084.56
D908000205806 (ContratTickler:1664029;FinancialFlow:22602052) Calculated 1339.92<> Persist 1472.76
D908000205852 (ContratTickler:1664032;FinancialFlow:22602055) Calculated 1528.20<> Persist 1680.84
D908000205952 (ContratTickler:1664035;FinancialFlow:22602058) Calculated 2256.24<> Persist 2484.84
D908000205997 (ContratTickler:1664038;FinancialFlow:22602061) Calculated 2060.76<> Persist 2268.96
D908000206067 (ContratTickler:1664041;FinancialFlow:22602064) Calculated 2465.04<> Persist 2715.72
D908000206141 (ContratTickler:1664044;FinancialFlow:22602067) Calculated 1195.44<> Persist 1313.28
D908000206178 (ContratTickler:1664047;FinancialFlow:22602070) Calculated 1616.64<> Persist 1778.64
D908000206217 (ContratTickler:1664050;FinancialFlow:22602073) Calculated 831.60<> Persist 911.16
D908000206298 (ContratTickler:1664054;FinancialFlow:22602077) Calculated 1458.96<> Persist 1604.28
D908000206334 (ContratTickler:1664057;FinancialFlow:22602080) Calculated 1611.72<> Persist 1773.24
D908000206365 (ContratTickler:1664061;FinancialFlow:22602084) Calculated 1162.08<> Persist 1276.32
D908000206394 (ContratTickler:1664064;FinancialFlow:22602087) Calculated 2145.84<> Persist 2363.04
D908000206426 (ContratTickler:1664067;FinancialFlow:22602090) Calculated 1065.72<> Persist 1169.88
D908000206440 (ContratTickler:1664070;FinancialFlow:22602093) Calculated 1307.16<> Persist 1436.76
D908000206456 (ContratTickler:1664073;FinancialFlow:22602096) Calculated 1280.40<> Persist 1407.12
D908000206594 (ContratTickler:1664077;FinancialFlow:22602100) Calculated 1367.64<> Persist 1503.48
D908000206616 (ContratTickler:1664080;FinancialFlow:22602103) Calculated 2108.04<> Persist 2321.64
D908000206617 (ContratTickler:1664083;FinancialFlow:22602106) Calculated 2591.88<> Persist 2855.88
D908000206632 (ContratTickler:1664086;FinancialFlow:22602109) Calculated 1367.64<> Persist 1503.48
D908000206657 (ContratTickler:1664089;FinancialFlow:22602112) Calculated 1283.04<> Persist 1410.00
D908000206662 (ContratTickler:1664092;FinancialFlow:22602115) Calculated 862.68<> Persist 945.48
D908000206718 (ContratTickler:1664096;FinancialFlow:22602119) Calculated 2123.76<> Persist 2338.92
D908000206806 (ContratTickler:1664100;FinancialFlow:22602123) Calculated 1324.68<> Persist 1455.96
D908000206952 (ContratTickler:1664104;FinancialFlow:22602127) Calculated 1135.56<> Persist 1247.04
D908000209402 (ContratTickler:1664118;FinancialFlow:22602141) Calculated 2731.56<> Persist 3010.20
D908000209519 (ContratTickler:1664123;FinancialFlow:22602147) Calculated 841.44<> Persist 952.68
E907900205333 (ContratTickler:1664127;FinancialFlow:22602151) Calculated 1758.60<> Persist 1664.28
E907900205682 (ContratTickler:1664130;FinancialFlow:22602154) Calculated 203.28<> Persist 196.08
E907900205856 (ContratTickler:1664133;FinancialFlow:22602157) Calculated 385.68<> Persist 368.16
E907900206239 (ContratTickler:1664136;FinancialFlow:22602160) Calculated 408.12<> Persist 400.92
E907900206329 (ContratTickler:1664139;FinancialFlow:22602163) Calculated 1014.24<> Persist 961.68
E907900206399 (ContratTickler:1664143;FinancialFlow:22602167) Calculated 1412.64<> Persist 1383.36
E907900206597 (ContratTickler:1664146;FinancialFlow:22602170) Calculated 690.72<> Persist 656.16
E907900206870 (ContratTickler:1664149;FinancialFlow:22602173) Calculated 414.60<> Persist 395.76
E907900206871 (ContratTickler:1664152;FinancialFlow:22602176) Calculated 410.16<> Persist 402.84
E907900207135 (ContratTickler:1664155;FinancialFlow:22602179) Calculated 235.80<> Persist 226.68
E907900207192 (ContratTickler:1664158;FinancialFlow:22602182) Calculated 759.00<> Persist 720.60
E907900207465 (ContratTickler:1664161;FinancialFlow:22602185) Calculated 335.04<> Persist 320.40
E907900207634 (ContratTickler:1664165;FinancialFlow:22602189) Calculated 311.28<> Persist 297.96
E907900207710 (ContratTickler:1664168;FinancialFlow:22602192) Calculated 339.24<> Persist 324.36
E907900207856 (ContratTickler:1664173;FinancialFlow:22602197) Calculated 445.20<> Persist 424.32
E907900208124 (ContratTickler:1664180;FinancialFlow:22602204) Calculated 456.60<> Persist 435.12
E907900208170 (ContratTickler:1664183;FinancialFlow:22602207) Calculated 350.64<> Persist 335.40
E907900208498 (ContratTickler:1664187;FinancialFlow:22602211) Calculated 468.84<> Persist 460.32
E907900208583 (ContratTickler:1664190;FinancialFlow:22602214) Calculated 276.48<> Persist 265.08
E907900208971 (ContratTickler:1664194;FinancialFlow:22602218) Calculated 271.44<> Persist 260.28
E907900209219 (ContratTickler:1664197;FinancialFlow:22602221) Calculated 199.32<> Persist 192.24
E908000203342 (ContratTickler:1664203;FinancialFlow:22602227) Calculated 1016.88<> Persist 996.24
E908000203375 (ContratTickler:1664206;FinancialFlow:22602230) Calculated 1528.68<> Persist 1446.96
E908000203397 (ContratTickler:1664209;FinancialFlow:22602233) Calculated 2030.28<> Persist 1920.72
E908000203406 (ContratTickler:1664212;FinancialFlow:22602236) Calculated 1373.28<> Persist 1300.32
E908000203466 (ContratTickler:1664215;FinancialFlow:22602239) Calculated 2051.40<> Persist 2008.20
E908000203471 (ContratTickler:1664218;FinancialFlow:22602242) Calculated 1390.44<> Persist 1316.52
E908000203509 (ContratTickler:1664221;FinancialFlow:22602245) Calculated 2045.64<> Persist 2002.56
E908000203554 (ContratTickler:1664224;FinancialFlow:22602248) Calculated 1062.60<> Persist 1007.16
E908000203580 (ContratTickler:1664227;FinancialFlow:22602251) Calculated 1527.96<> Persist 1446.36
E908000203607 (ContratTickler:1664230;FinancialFlow:22602254) Calculated 1105.32<> Persist 1047.48
E908000203626 (ContratTickler:1664233;FinancialFlow:22602257) Calculated 1062.60<> Persist 1007.16
E908000203632 (ContratTickler:1664236;FinancialFlow:22602260) Calculated 1244.76<> Persist 1179.12
E908000203634 (ContratTickler:1664239;FinancialFlow:22602263) Calculated 2182.68<> Persist 2064.60
E908000203651 (ContratTickler:1664242;FinancialFlow:22602266) Calculated 2133.48<> Persist 2088.36
E908000203663 (ContratTickler:1664245;FinancialFlow:22602269) Calculated 998.40<> Persist 946.56
E908000203680 (ContratTickler:1664248;FinancialFlow:22602272) Calculated 1252.44<> Persist 1186.32
E908000203688 (ContratTickler:1664251;FinancialFlow:22602275) Calculated 1016.88<> Persist 996.24
E908000203709 (ContratTickler:1664254;FinancialFlow:22602278) Calculated 1193.52<> Persist 1168.92
E908000203729 (ContratTickler:1664257;FinancialFlow:22602281) Calculated 1957.20<> Persist 1851.84
E908000203767 (ContratTickler:1664260;FinancialFlow:22602284) Calculated 1193.52<> Persist 1130.76
E908000203834 (ContratTickler:1664265;FinancialFlow:22602289) Calculated 1730.16<> Persist 1693.80
E908000203843 (ContratTickler:1664268;FinancialFlow:22602292) Calculated 3302.40<> Persist 3121.44
E908000203893 (ContratTickler:1664271;FinancialFlow:22602295) Calculated 1340.88<> Persist 1269.84
E908000203912 (ContratTickler:1664274;FinancialFlow:22602298) Calculated 1193.52<> Persist 1130.76
E908000203919 (ContratTickler:1664277;FinancialFlow:22602301) Calculated 1383.60<> Persist 1310.04
E908000203947 (ContratTickler:1664280;FinancialFlow:22602304) Calculated 2330.40<> Persist 2204.04
E908000203965 (ContratTickler:1664283;FinancialFlow:22602307) Calculated 2548.32<> Persist 2494.08
E908000203980 (ContratTickler:1664286;FinancialFlow:22602310) Calculated 1975.08<> Persist 1868.64
E908000203987 (ContratTickler:1664289;FinancialFlow:22602313) Calculated 1893.12<> Persist 1853.28
E908000203998 (ContratTickler:1664292;FinancialFlow:22602316) Calculated 1078.68<> Persist 1022.28
E908000204032 (ContratTickler:1664295;FinancialFlow:22602319) Calculated 1708.80<> Persist 1617.12
E908000204045 (ContratTickler:1664298;FinancialFlow:22602322) Calculated 1720.20<> Persist 1628.16
E908000204095 (ContratTickler:1664301;FinancialFlow:22602325) Calculated 2466.84<> Persist 2332.80
E908000204117 (ContratTickler:1664304;FinancialFlow:22602328) Calculated 1406.28<> Persist 1377.00
E908000204123 (ContratTickler:1664307;FinancialFlow:22602331) Calculated 1031.64<> Persist 977.88
E908000204132 (ContratTickler:1664310;FinancialFlow:22602334) Calculated 2207.88<> Persist 2088.36
E908000204137 (ContratTickler:1664313;FinancialFlow:22602337) Calculated 1328.76<> Persist 1301.16
E908000204144 (ContratTickler:1664316;FinancialFlow:22602340) Calculated 1425.00<> Persist 1349.16
E908000204173 (ContratTickler:1664319;FinancialFlow:22602343) Calculated 1212.60<> Persist 1148.76
E908000204202 (ContratTickler:1664322;FinancialFlow:22602346) Calculated 1050.48<> Persist 995.64
E908000204212 (ContratTickler:1664325;FinancialFlow:22602349) Calculated 2907.00<> Persist 2844.96
E908000204214 (ContratTickler:1664328;FinancialFlow:22602352) Calculated 1672.68<> Persist 1637.64
E908000204219 (ContratTickler:1664331;FinancialFlow:22602355) Calculated 1569.96<> Persist 1485.96
E908000204220 (ContratTickler:1664334;FinancialFlow:22602358) Calculated 2317.44<> Persist 2191.80
E908000204267 (ContratTickler:1664337;FinancialFlow:22602361) Calculated 1287.00<> Persist 1260.36
E908000204273 (ContratTickler:1664340;FinancialFlow:22602364) Calculated 1161.72<> Persist 1100.76
E908000204296 (ContratTickler:1664343;FinancialFlow:22602367) Calculated 1925.64<> Persist 1821.96
E908000204300 (ContratTickler:1664346;FinancialFlow:22602370) Calculated 940.32<> Persist 921.36
E908000204353 (ContratTickler:1664349;FinancialFlow:22602373) Calculated 1109.52<> Persist 1051.44
E908000204367 (ContratTickler:1664352;FinancialFlow:22602376) Calculated 1238.04<> Persist 1172.76
E908000204433 (ContratTickler:1664355;FinancialFlow:22602379) Calculated 3529.92<> Persist 3454.20
E908000204527 (ContratTickler:1664358;FinancialFlow:22602382) Calculated 1078.68<> Persist 1022.28
E908000204537 (ContratTickler:1664361;FinancialFlow:22602385) Calculated 1238.04<> Persist 1212.48
E908000204561 (ContratTickler:1664364;FinancialFlow:22602388) Calculated 2103.36<> Persist 2058.96
E908000204609 (ContratTickler:1664367;FinancialFlow:22602391) Calculated 1118.76<> Persist 1060.08
E908000204621 (ContratTickler:1664370;FinancialFlow:22602394) Calculated 1161.72<> Persist 1100.76
E908000204625 (ContratTickler:1664374;FinancialFlow:22602399) Calculated 2317.80<> Persist 2268.72
E908000204668 (ContratTickler:1664377;FinancialFlow:22602402) Calculated 1140.84<> Persist 1080.96
E908000204698 (ContratTickler:1664380;FinancialFlow:22602405) Calculated 1296.12<> Persist 1269.24
E908000204701 (ContratTickler:1664383;FinancialFlow:22602408) Calculated 1285.80<> Persist 1217.88
E908000204717 (ContratTickler:1664386;FinancialFlow:22602411) Calculated 1471.44<> Persist 1393.08
E908000204748 (ContratTickler:1664390;FinancialFlow:22602415) Calculated 1212.60<> Persist 1148.76
E908000204751 (ContratTickler:1664393;FinancialFlow:22602418) Calculated 3503.88<> Persist 3311.64
E908000204769 (ContratTickler:1664396;FinancialFlow:22602421) Calculated 2028.00<> Persist 1918.56
E908000204775 (ContratTickler:1664399;FinancialFlow:22602424) Calculated 1328.76<> Persist 1258.32
E908000204776 (ContratTickler:1664402;FinancialFlow:22602427) Calculated 1223.16<> Persist 1158.72
E908000204798 (ContratTickler:1664405;FinancialFlow:22602430) Calculated 1953.36<> Persist 1912.20
E908000204801 (ContratTickler:1664408;FinancialFlow:22602433) Calculated 1556.64<> Persist 1473.48
E908000204807 (ContratTickler:1664411;FinancialFlow:22602436) Calculated 1945.08<> Persist 1904.16
E908000204833 (ContratTickler:1664414;FinancialFlow:22602439) Calculated 1217.04<> Persist 1152.96
E908000204865 (ContratTickler:1664417;FinancialFlow:22602442) Calculated 1131.72<> Persist 1072.44
E908000204867 (ContratTickler:1664420;FinancialFlow:22602445) Calculated 2470.68<> Persist 2418.24
E908000204870 (ContratTickler:1664423;FinancialFlow:22602448) Calculated 2399.52<> Persist 2269.32
E908000204889 (ContratTickler:1664426;FinancialFlow:22602451) Calculated 1268.04<> Persist 1241.88
E908000204933 (ContratTickler:1664429;FinancialFlow:22602454) Calculated 998.40<> Persist 946.56
E908000204937 (ContratTickler:1664432;FinancialFlow:22602457) Calculated 1862.76<> Persist 1762.56
E908000204951 (ContratTickler:1664435;FinancialFlow:22602460) Calculated 2374.44<> Persist 2245.56
E908000204956 (ContratTickler:1664438;FinancialFlow:22602463) Calculated 2123.04<> Persist 2078.16
E908000204970 (ContratTickler:1664441;FinancialFlow:22602466) Calculated 1105.32<> Persist 1047.48
E908000204980 (ContratTickler:1664444;FinancialFlow:22602469) Calculated 2032.80<> Persist 1989.84
E908000204986 (ContratTickler:1664447;FinancialFlow:22602472) Calculated 1483.68<> Persist 1452.72
E908000204989 (ContratTickler:1664450;FinancialFlow:22602475) Calculated 2925.84<> Persist 2766.00
E908000205028 (ContratTickler:1664453;FinancialFlow:22602478) Calculated 1105.32<> Persist 1047.48
E908000205033 (ContratTickler:1664456;FinancialFlow:22602481) Calculated 1270.08<> Persist 1203.00
E908000205036 (ContratTickler:1664459;FinancialFlow:22602484) Calculated 1556.64<> Persist 1473.48
E908000205042 (ContratTickler:1664462;FinancialFlow:22602487) Calculated 1314.60<> Persist 1287.36
E908000205060 (ContratTickler:1664465;FinancialFlow:22602490) Calculated 1109.52<> Persist 1051.44
E908000205077 (ContratTickler:1664468;FinancialFlow:22602493) Calculated 1105.32<> Persist 1047.48
E908000205078 (ContratTickler:1664471;FinancialFlow:22602496) Calculated 1145.76<> Persist 1085.64
E908000205098 (ContratTickler:1664474;FinancialFlow:22602499) Calculated 2206.08<> Persist 2086.68
E908000205130 (ContratTickler:1664477;FinancialFlow:22602502) Calculated 1347.24<> Persist 1275.72
E908000205133 (ContratTickler:1664480;FinancialFlow:22602505) Calculated 1145.76<> Persist 1085.64
E908000205143 (ContratTickler:1664483;FinancialFlow:22602508) Calculated 1118.76<> Persist 1060.08
E908000205157 (ContratTickler:1664487;FinancialFlow:22602512) Calculated 1287.00<> Persist 1218.96
E908000205165 (ContratTickler:1664490;FinancialFlow:22602515) Calculated 1471.44<> Persist 1393.08
E908000205184 (ContratTickler:1664493;FinancialFlow:22602518) Calculated 1003.08<> Persist 950.88
E908000205198 (ContratTickler:1664496;FinancialFlow:22602521) Calculated 1745.04<> Persist 1708.44
E908000205205 (ContratTickler:1664499;FinancialFlow:22602524) Calculated 1268.04<> Persist 1201.08
E908000205216 (ContratTickler:1664502;FinancialFlow:22602527) Calculated 1556.64<> Persist 1473.48
E908000205227 (ContratTickler:1664505;FinancialFlow:22602530) Calculated 1131.72<> Persist 1108.56
E908000205231 (ContratTickler:1664508;FinancialFlow:22602533) Calculated 2107.20<> Persist 2062.80
E908000205241 (ContratTickler:1664511;FinancialFlow:22602536) Calculated 1769.28<> Persist 1732.20
E908000205248 (ContratTickler:1664514;FinancialFlow:22602539) Calculated 1249.80<> Persist 1183.80
E908000205253 (ContratTickler:1664517;FinancialFlow:22602542) Calculated 962.28<> Persist 912.48
E908000205267 (ContratTickler:1664520;FinancialFlow:22602545) Calculated 1287.00<> Persist 1218.96
E908000205269 (ContratTickler:1664523;FinancialFlow:22602548) Calculated 2495.40<> Persist 2359.80
E908000205272 (ContratTickler:1664526;FinancialFlow:22602551) Calculated 1324.08<> Persist 1253.88
E908000205281 (ContratTickler:1664529;FinancialFlow:22602554) Calculated 1031.64<> Persist 977.88
E908000205298 (ContratTickler:1664532;FinancialFlow:22602557) Calculated 1140.84<> Persist 1117.44
E908000205317 (ContratTickler:1664535;FinancialFlow:22602560) Calculated 3782.28<> Persist 3574.44
E908000205323 (ContratTickler:1664538;FinancialFlow:22602563) Calculated 1652.88<> Persist 1564.56
E908000205343 (ContratTickler:1664541;FinancialFlow:22602566) Calculated 887.28<> Persist 841.68
E908000205361 (ContratTickler:1664544;FinancialFlow:22602569) Calculated 2817.36<> Persist 2757.24
E908000205378 (ContratTickler:1664547;FinancialFlow:22602572) Calculated 1409.88<> Persist 1334.88
E908000205382 (ContratTickler:1664550;FinancialFlow:22602575) Calculated 1761.36<> Persist 1666.92
E908000205396 (ContratTickler:1664553;FinancialFlow:22602578) Calculated 1347.24<> Persist 1275.72
E908000205425 (ContratTickler:1664556;FinancialFlow:22602581) Calculated 1383.60<> Persist 1310.04
E908000205430 (ContratTickler:1664559;FinancialFlow:22602584) Calculated 1977.36<> Persist 1935.60
E908000205472 (ContratTickler:1664562;FinancialFlow:22602587) Calculated 2516.40<> Persist 2379.60
E908000205491 (ContratTickler:1664565;FinancialFlow:22602590) Calculated 1441.56<> Persist 1364.88
E908000205495 (ContratTickler:1664568;FinancialFlow:22602593) Calculated 2392.56<> Persist 2262.60
E908000205512 (ContratTickler:1664572;FinancialFlow:22602597) Calculated 1901.04<> Persist 1798.68
E908000205536 (ContratTickler:1664575;FinancialFlow:22602600) Calculated 1153.92<> Persist 1093.32
E908000205552 (ContratTickler:1664578;FinancialFlow:22602603) Calculated 989.04<> Persist 937.68
E908000205586 (ContratTickler:1664581;FinancialFlow:22602606) Calculated 1745.40<> Persist 1651.80
E908000205616 (ContratTickler:1664584;FinancialFlow:22602609) Calculated 1003.08<> Persist 950.88
E908000205628 (ContratTickler:1664587;FinancialFlow:22602612) Calculated 1182.48<> Persist 1120.20
E908000205642 (ContratTickler:1664590;FinancialFlow:22602615) Calculated 989.04<> Persist 937.68
E908000205650 (ContratTickler:1664593;FinancialFlow:22602618) Calculated 1109.76<> Persist 1051.56
E908000205663 (ContratTickler:1664596;FinancialFlow:22602621) Calculated 1428.72<> Persist 1352.64
E908000205691 (ContratTickler:1664599;FinancialFlow:22602624) Calculated 1252.44<> Persist 1186.32
E908000205707 (ContratTickler:1664602;FinancialFlow:22602627) Calculated 2027.64<> Persist 1984.92
E908000205736 (ContratTickler:1664605;FinancialFlow:22602630) Calculated 1270.08<> Persist 1203.00
E908000205747 (ContratTickler:1664608;FinancialFlow:22602633) Calculated 2275.20<> Persist 2226.96
E908000205752 (ContratTickler:1664611;FinancialFlow:22602636) Calculated 1821.00<> Persist 1782.84
