FinancialCenterAccountMatchingImplTestIT

7

tests

1

failures

0

ignored

5.908s

duration

85%

successful

Failed tests

checkMultipleEntries()

org.opentest4j.AssertionFailedError: expected: <> but was: <57 errors for checkMultipleEntries() :
Product: ACHEEL_HEALTH_KIASSURE_INSTASSUR (INSTASSUR) | Waiting: false | FinancialCenter: KIASSURE | FinancialFlowClass: PERIODICITY_CHARGES_CATEGORY_PERIODICITY_AND_ASSOCIATION_FEE --> Multiple entries: [Account id: 294944, Account number: ACPA, Financial Center: kiassure](fcam id=7303), [Account id: 507909, Account number: Frais fixes Frais_de_fractionnement_Kiassure, Financial Center: kiassure](fcam id=11021)
Product: ACHEEL_HEALTH_WAZARI (Eco+) | Waiting: false | FinancialCenter: WAZARI | FinancialFlowClass: BANK_ORDER_SEPA --> Multiple entries: [Account id: 87213, Account number: 51200000, Financial Center: Wazari](fcam id=5067), [Account id: 86190, Account number: WZ51200140, Financial Center: NONE](fcam id=5073)
Product: HARMONIE_HEALTH_ZENIOO_ZEN_SANTE_INTEGRALE_FAMILLE_JURIDICAL_PROTECTION (Protection Juridique) | Waiting: false | FinancialCenter: ZENIOO_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 250180, Account number: 4601954015, Financial Center: Zenioo Cpms](fcam id=5948), [Account id: 250184, Account number: 5124040000, Financial Center: Zenioo Cpms](fcam id=5961)
Product: HEALTH_AESIO_2MA_3CAO (2MA offre 3CAO) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 276324, Account number: AESIO, Financial Center: Ageo](fcam id=6471), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6497)
Product: HEALTH_AESIO_2MA_3CAO_ASSISTANCE (Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 67484, Account number: MUTUAIDEASS, Financial Center: Ageo](fcam id=6501), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6525)
Product: HEALTH_AESIO_2MA_3CAO_CARTE_BLANCHE (Réseau de soin Carte Blanche) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 276327, Account number: CARTEBLANCHE, Financial Center: Ageo](fcam id=6528), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6553)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: CONTRIBUTION_NEW_CONTRACT --> Multiple entries: [Account id: 37367, Account number: EQUITE, Financial Center: Ageo](fcam id=4847), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6648)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 37367, Account number: EQUITE, Financial Center: Ageo](fcam id=4840), [Account id: 27086, Account number: 47200120, Financial Center: Ageo](fcam id=4852), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6649)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: PERIODICITY_CHARGES --> Multiple entries: [Account id: 27091, Account number: 77880020, Financial Center: Ageo](fcam id=4856), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6650)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: PERIODICITY_CHARGES_CATEGORY_PERIODICITY_AND_ASSOCIATION_FEE --> Multiple entries: [Account id: 27091, Account number: 77880020, Financial Center: Ageo](fcam id=5551), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6651)
Product: HEALTH_EQUITE_ACTUASSUR_ASSISTANCE (Complémentaire Santé - Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: CONTRIBUTION_NEW_CONTRACT --> Multiple entries: [Account id: 43785, Account number: EUROPASSISTANCE, Financial Center: Ageo](fcam id=4873), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6641)
Product: HEALTH_EQUITE_ACTUASSUR_ASSISTANCE (Complémentaire Santé - Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 43785, Account number: EUROPASSISTANCE, Financial Center: Ageo](fcam id=4866), [Account id: 27086, Account number: 47200120, Financial Center: Ageo](fcam id=4882), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6639)
Product: HEALTH_EQUITE_ACTUASSUR_ASSISTANCE (Complémentaire Santé - Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: PERIODICITY_CHARGES --> Multiple entries: [Account id: 27091, Account number: 77880020, Financial Center: Ageo](fcam id=4878), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6645)
Product: HEALTH_EQUITE_MUTUAMEA (Mutuamea) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 37367, Account number: EQUITE, Financial Center: Ageo](fcam id=5109), [Account id: 27086, Account number: 47200120, Financial Center: Ageo](fcam id=5121)
Product: HEALTH_EQUITE_MUTUAMEA_ASSISTANCE (Mutuamea - Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 43785, Account number: EUROPASSISTANCE, Financial Center: Ageo](fcam id=5131), [Account id: 27086, Account number: 47200120, Financial Center: Ageo](fcam id=5146)
Product: HEALTH_INDEPENDENT_MGD_CPMS_MODULASSUR_MIGRATED1 (Modulassur Multi Santé TNS) | Waiting: false | FinancialCenter: MODULASSUR_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 84997, Account number: 4601951001, Financial Center: Modulassur CPMS](fcam id=3594), [Account id: 84999, Account number: 5124020000, Financial Center: Modulassur CPMS](fcam id=5790)
Product: HEALTH_INDIVIDUAL_MGD_CPMS_MODULASSUR_MIGRATED1 (Modulassur Santé Individuelle Offre 2010 – 2016) | Waiting: false | FinancialCenter: MODULASSUR_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 84997, Account number: 4601951001, Financial Center: Modulassur CPMS](fcam id=3624), [Account id: 84999, Account number: 5124020000, Financial Center: Modulassur CPMS](fcam id=5789)
Product: HEALTH_MGD_QAPE_COMPLEMENTARY (Complémentaire Santé) | Waiting: false | FinancialCenter: QAPE_CPMS | FinancialFlowClass: CONTRACT_FEE_SALESMAN --> Multiple entries: [Account id: 105776, Account number: 4660950001, Financial Center: Qape Cotisations](fcam id=3673), [Account id: 391729, Account number: 4660920000, Financial Center: Qape Cotisations](fcam id=6582)
Product: HEALTH_MGD_QAPE_COMPLEMENTARY (Complémentaire Santé) | Waiting: false | FinancialCenter: QAPE_CPMS | FinancialFlowClass: REAFFECTATION_CREDIT --> Multiple entries: [Account id: 105780, Account number: 4700920000, Financial Center: Qape Cotisations](fcam id=3671), [Account id: 391727, Account number: COMPTE_ATTENTE, Financial Center: Qape Cotisations](fcam id=6579)
Product: HEALTH_MGD_QAPE_COMPLEMENTARY (Complémentaire Santé) | Waiting: false | FinancialCenter: QAPE_CPMS | FinancialFlowClass: REAFFECTATION_DEBIT --> Multiple entries: [Account id: 105780, Account number: 4700920000, Financial Center: Qape Cotisations](fcam id=3696), [Account id: 391727, Account number: COMPTE_ATTENTE, Financial Center: Qape Cotisations](fcam id=6580)
Product: HEALTH_TYPE3_INDIVIDUAL_INSUREM_ADLP_OMNIA (Complémentaire Santé AvoCotés) | Waiting: false | FinancialCenter: ADLP_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 248889, Account number: 4601951003, Financial Center: Adlp Cotisation](fcam id=5792), [Account id: 248895, Account number: 5124010000, Financial Center: Adlp Cotisation](fcam id=5814)
Product: HEALTH_TYPE3_INDIVIDUAL_INSUREM_ADLP_OMNIA_ASSISTANCE (Complémentaire Santé Kovers - Assistance) | Waiting: false | FinancialCenter: ADLP_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 248890, Account number: 4601952004, Financial Center: Adlp Cotisation](fcam id=5819), [Account id: 248895, Account number: 5124010000, Financial Center: Adlp Cotisation](fcam id=5837)
Product: HEALTH_TYPE3_INDIVIDUAL_INSUREM_ADLP_OMNIA_EKOVERS (Omnia - Garantie eKovers) | Waiting: false | FinancialCenter: ADLP_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 248892, Account number: 4601954006, Financial Center: Adlp Cotisation](fcam id=5844), [Account id: 248895, Account number: 5124010000, Financial Center: Adlp Cotisation](fcam id=5859)
Product: INSUREM_HEALTH_COVERITY_NEW_COVER_SANTE (New Cover Santé) | Waiting: false | FinancialCenter: COVERITY_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 240120, Account number: 4601951003, Financial Center: Coverity Cpms](fcam id=5869), [Account id: 240121, Account number: 5124040000, Financial Center: Coverity Cpms](fcam id=5885)
Product: INSUREM_HEALTH_COVERITY_NEW_COVER_SANTE_ASSISTANCE (Assistance) | Waiting: false | FinancialCenter: COVERITY_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 258055, Account number: 4601952003, Financial Center: Coverity Cpms](fcam id=6054), [Account id: 240121, Account number: 5124040000, Financial Center: Coverity Cpms](fcam id=6072)
Product: INSUREM_HEALTH_COVERITY_NEW_COVER_SANTE_JURIDIC_PROTECTION (Protection Juridique) | Waiting: false | FinancialCenter: COVERITY_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 240122, Account number: 4601954011, Financial Center: Coverity Cpms](fcam id=6083), [Account id: 240121, Account number: 5124040000, Financial Center: Coverity Cpms](fcam id=6107)
Product: INSUREM_HEALTH_COVERITY_NEW_COVER_SANTE_SANTECLAIR (Santeclair) | Waiting: false | FinancialCenter: COVERITY_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 258057, Account number: 4601954008, Financial Center: Coverity Cpms](fcam id=6111), [Account id: 240121, Account number: 5124040000, Financial Center: Coverity Cpms](fcam id=6138)
Product: INSUREM_HEALTH_JOKER_CARTE_SANTE (Joker Carte Santé) | Waiting: false | FinancialCenter: JOKER_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 288316, Account number: 4601951003, Financial Center: Joker Cotisations](fcam id=6961), [Account id: 288321, Account number: 5124040000, Financial Center: Joker Cotisations](fcam id=6984)
Product: INSUREM_HEALTH_JOKER_CARTE_SANTE_ASSISTANCE (Assistance) | Waiting: false | FinancialCenter: JOKER_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 288317, Account number: 4601952003, Financial Center: Joker Cotisations](fcam id=6991), [Account id: 288321, Account number: 5124040000, Financial Center: Joker Cotisations](fcam id=7014)
Product: INSUREM_HEALTH_JOKER_VISA_SANTE (Joker Visa Santé) | Waiting: false | FinancialCenter: JOKER_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 288316, Account number: 4601951003, Financial Center: Joker Cotisations](fcam id=6904), [Account id: 288321, Account number: 5124040000, Financial Center: Joker Cotisations](fcam id=6921)
Product: INSUREM_HEALTH_JOKER_VISA_SANTE_ASSISTANCE (Assistance) | Waiting: false | FinancialCenter: JOKER_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 288317, Account number: 4601952003, Financial Center: Joker Cotisations](fcam id=6934), [Account id: 288321, Account number: 5124040000, Financial Center: Joker Cotisations](fcam id=6956)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_FAMILLE (AFI Immediat Sante Famille) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: CONTRACT_FEE_SALESMAN --> Multiple entries: [Account id: 31959, Account number: AFI75840400, Financial Center: Afi](fcam id=5495), [Account id: 31961, Account number: AFI70611474, Financial Center: Afi](fcam id=6629)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_FAMILLE (AFI Immediat Sante Famille) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: LOSS --> Multiple entries: [Account id: 31965, Account number: AFI65800400, Financial Center: Afi](fcam id=5494), [Account id: 31965, Account number: AFI65800400, Financial Center: Afi](fcam id=9225)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_FAMILLE (AFI Immediat Sante Famille) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: NONE --> Multiple entries: [Account id: 31963, Account number: AFI47200120, Financial Center: Afi](fcam id=5474), [Account id: 31962, Account number: AFIRUGIPSAD, Financial Center: Afi](fcam id=5483)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_FAMILLE (AFI Immediat Sante Famille) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: PROFIT --> Multiple entries: [Account id: 31958, Account number: AFI75820400, Financial Center: Afi](fcam id=5492), [Account id: 31958, Account number: AFI75820400, Financial Center: Afi](fcam id=9226)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_SENIOR (AFI Immediat Sante Sénior) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: CONTRACT_FEE_SALESMAN --> Multiple entries: [Account id: 31959, Account number: AFI75840400, Financial Center: Afi](fcam id=5527), [Account id: 31961, Account number: AFI70611474, Financial Center: Afi](fcam id=6631)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_SENIOR (AFI Immediat Sante Sénior) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: LOSS --> Multiple entries: [Account id: 31965, Account number: AFI65800400, Financial Center: Afi](fcam id=5526), [Account id: 31965, Account number: AFI65800400, Financial Center: Afi](fcam id=9242)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_SENIOR (AFI Immediat Sante Sénior) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: NONE --> Multiple entries: [Account id: 31963, Account number: AFI47200120, Financial Center: Afi](fcam id=5506), [Account id: 31962, Account number: AFIRUGIPSAD, Financial Center: Afi](fcam id=5515)
Product: MILTIS_HEALTH_AFI_IMMEDIAT_SENIOR (AFI Immediat Sante Sénior) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: PROFIT --> Multiple entries: [Account id: 31958, Account number: AFI75820400, Financial Center: Afi](fcam id=5524), [Account id: 31958, Account number: AFI75820400, Financial Center: Afi](fcam id=9243)
Product: MILTIS_HEALTH_LIBERTEO (Liberteo 100% Santé) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: CONTRACT_FEE_SALESMAN --> Multiple entries: [Account id: 31959, Account number: AFI75840400, Financial Center: Afi](fcam id=3133), [Account id: 31961, Account number: AFI70611474, Financial Center: Afi](fcam id=6572)
Product: MILTIS_HEALTH_LIBERTEO (Liberteo 100% Santé) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: LOSS --> Multiple entries: [Account id: 31965, Account number: AFI65800400, Financial Center: Afi](fcam id=3132), [Account id: 31965, Account number: AFI65800400, Financial Center: Afi](fcam id=9132)
Product: MILTIS_HEALTH_LIBERTEO (Liberteo 100% Santé) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: PROFIT --> Multiple entries: [Account id: 31958, Account number: AFI75820400, Financial Center: Afi](fcam id=3130), [Account id: 31958, Account number: AFI75820400, Financial Center: Afi](fcam id=9133)
Product: MILTIS_HEALTH_WAZARI_INFINITY (Infinity Santé) | Waiting: false | FinancialCenter: WAZARI | FinancialFlowClass: BANK_ORDER_SEPA --> Multiple entries: [Account id: 86190, Account number: WZ51200140, Financial Center: NONE](fcam id=3379), [Account id: 87213, Account number: 51200000, Financial Center: Wazari](fcam id=3423)
Product: MILTIS_HEALTH_WAZARI_INFINITY_SANTECLAIR (SantéClair) | Waiting: false | FinancialCenter: WAZARI | FinancialFlowClass: BANK_ORDER_SEPA --> Multiple entries: [Account id: 87213, Account number: 51200000, Financial Center: Wazari](fcam id=6841), [Account id: 86190, Account number: WZ51200140, Financial Center: NONE](fcam id=6861)
Product: OBSEQUE_PRODUCT_DAME_PREVOYANCE (Contrat Obsèques) | Waiting: false | FinancialCenter: DAME_PREVOYANCE | FinancialFlowClass: BANK_ORDER_SEPA --> Multiple entries: [Account id: 114315, Account number: DAME_PREVOYANCE_ACCOUNT, Financial Center: Dame Prévoyance](fcam id=4624), [Account id: 86190, Account number: WZ51200140, Financial Center: NONE](fcam id=4646), [Account id: 219231, Account number: 51200140, Financial Center: Dame Prévoyance](fcam id=4655)
Product: OBSEQUE_PRODUCT_DAME_PREVOYANCE (Contrat Obsèques) | Waiting: false | FinancialCenter: DAME_PREVOYANCE | FinancialFlowClass: COLLECTION_RECOVER --> Multiple entries: [Account id: 219231, Account number: 51200140, Financial Center: Dame Prévoyance](fcam id=4626), [Account id: 114315, Account number: DAME_PREVOYANCE_ACCOUNT, Financial Center: Dame Prévoyance](fcam id=6616)
Product: OBSEQUE_PRODUCT_DAME_PREVOYANCE (Contrat Obsèques) | Waiting: false | FinancialCenter: DAME_PREVOYANCE | FinancialFlowClass: COLLECTION_RECOVER_CANCEL --> Multiple entries: [Account id: 219231, Account number: 51200140, Financial Center: Dame Prévoyance](fcam id=4627), [Account id: 114315, Account number: DAME_PREVOYANCE_ACCOUNT, Financial Center: Dame Prévoyance](fcam id=6617)
Product: OBSEQUE_PRODUCT_DAME_PREVOYANCE (Contrat Obsèques) | Waiting: false | FinancialCenter: DAME_PREVOYANCE | FinancialFlowClass: MONEYORDER --> Multiple entries: [Account id: 219231, Account number: 51200140, Financial Center: Dame Prévoyance](fcam id=4630), [Account id: 114315, Account number: DAME_PREVOYANCE_ACCOUNT, Financial Center: Dame Prévoyance](fcam id=6618)
Product: OBSEQUE_PRODUCT_DAME_PREVOYANCE (Contrat Obsèques) | Waiting: false | FinancialCenter: DAME_PREVOYANCE | FinancialFlowClass: REJECT_TRANSFER_CREDIT --> Multiple entries: [Account id: 219231, Account number: 51200140, Financial Center: Dame Prévoyance](fcam id=4634), [Account id: 114315, Account number: DAME_PREVOYANCE_ACCOUNT, Financial Center: Dame Prévoyance](fcam id=6619)
Product: PREVOIR_HEALTH_AFI_ESSENTIEL_FAMILLE (Meilleurtaux Essentiel Santé Famille) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: FEE_ASSOCIATION_CATEGORY_PERIODICITY_AND_ASSOCIATION_FEE --> Multiple entries: [Account id: 295537, Account number: APSAP, Financial Center: Afi](fcam id=7344), [Account id: 427858, Account number: GPMA, Financial Center: Afi](fcam id=9184)
Product: PREVOIR_HEALTH_AFI_ESSENTIEL_FAMILLE (Meilleurtaux Essentiel Santé Famille) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: NONE --> Multiple entries: [Account id: 295535, Account number: PREVOIR, Financial Center: Afi](fcam id=7333), [Account id: 295540, Account number: 512XXXXX, Financial Center: Afi](fcam id=7351)
Product: PREVOIR_HEALTH_AFI_ESSENTIEL_FAMILLE_ASSISTANCE (Assistance) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: NONE --> Multiple entries: [Account id: 295536, Account number: Mutuaide Assistance, Financial Center: Afi](fcam id=7363), [Account id: 295540, Account number: 512XXXXX, Financial Center: Afi](fcam id=7388)
Product: PREVOIR_HEALTH_AFI_ESSENTIEL_SENIOR (Meilleurtaux Essentiel Santé Sénior) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: FEE_ASSOCIATION_CATEGORY_PERIODICITY_AND_ASSOCIATION_FEE --> Multiple entries: [Account id: 295537, Account number: APSAP, Financial Center: Afi](fcam id=7404), [Account id: 427858, Account number: GPMA, Financial Center: Afi](fcam id=9199)
Product: PREVOIR_HEALTH_AFI_ESSENTIEL_SENIOR (Meilleurtaux Essentiel Santé Sénior) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: NONE --> Multiple entries: [Account id: 295535, Account number: PREVOIR, Financial Center: Afi](fcam id=7390), [Account id: 295540, Account number: 512XXXXX, Financial Center: Afi](fcam id=7401)
Product: PREVOIR_HEALTH_AFI_ESSENTIEL_SENIOR_ASSISTANCE (Assistance) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: NONE --> Multiple entries: [Account id: 295536, Account number: Mutuaide Assistance, Financial Center: Afi](fcam id=7420), [Account id: 295540, Account number: 512XXXXX, Financial Center: Afi](fcam id=7441)
Product: SWISSLIFE_HEALTH_AFI_RELAXEO_2 (AFI Relaxeo 2) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: CONTRACT_FEE_SALESMAN --> Multiple entries: [Account id: 31959, Account number: AFI75840400, Financial Center: Afi](fcam id=5192), [Account id: 31961, Account number: AFI70611474, Financial Center: Afi](fcam id=6625)
Product: SWISSLIFE_HEALTH_AFI_RELAXEO_2 (AFI Relaxeo 2) | Waiting: false | FinancialCenter: AFI | FinancialFlowClass: NONE --> Multiple entries: [Account id: 31963, Account number: AFI47200120, Financial Center: Afi](fcam id=5172), [Account id: 31962, Account number: AFIRUGIPSAD, Financial Center: Afi](fcam id=5180)
>
	at org.junit.jupiter.api.AssertionFailureBuilder.build(AssertionFailureBuilder.java:151)
	at org.junit.jupiter.api.AssertionFailureBuilder.buildAndThrow(AssertionFailureBuilder.java:132)
	at org.junit.jupiter.api.AssertEquals.failNotEqual(AssertEquals.java:197)
	at org.junit.jupiter.api.AssertEquals.assertEquals(AssertEquals.java:182)
	at org.junit.jupiter.api.AssertEquals.assertEquals(AssertEquals.java:177)
	at org.junit.jupiter.api.Assertions.assertEquals(Assertions.java:1145)
	at com.smalltox.business.model.persistent.impl.financial.center.FinancialCenterAccountMatchingImplTestIT.checkMultipleEntries(FinancialCenterAccountMatchingImplTestIT.java:106)
	at java.lang.reflect.Method.invoke(Method.java:498)
	at java.util.ArrayList.forEach(ArrayList.java:1259)
	at java.util.ArrayList.forEach(ArrayList.java:1259)

Tests

Test Method name Duration Result
checkFinancialCenterSame() checkFinancialCenterSame() 0.020s passed
checkMultipleEntries() checkMultipleEntries() 0.327s failed
testFinancialCenterCommision() testFinancialCenterCommision() 0.109s passed
testProductFinancialCenterAccountMatchingPredicate() testProductFinancialCenterAccountMatchingPredicate() 3.285s passed
[1] EQUITE_HEALTH_FILIASSUR_FLEXEE_RESPONSABLE testProductFinancialCenterAccountMatchingPredicate(String)[1] 0.016s passed
[2] EQUITE_HEALTH_FILIASSUR_FELICITEE testProductFinancialCenterAccountMatchingPredicate(String)[2] 0.008s passed
testProductFinancialCenterAccountMatchingWarrantyPredicate() testProductFinancialCenterAccountMatchingWarrantyPredicate() 2.143s passed

Standard output

07:21:50.903 [Test worker] INFO  - {} - com.smalltox.test.AbstractIntegrationTest - com.smalltox.business.model.persistent.impl.financial.center.FinancialCenterAccountMatchingImplTestIT - checkFinancialCenterSame() / Verification Time : 0.019s
07:21:51.228 [Test worker] ERROR - {} - com.smalltox.business.model.persistent.impl.financial.center.FinancialCenterAccountMatchingImplTestIT - 57 errors for checkMultipleEntries() :
Product: ACHEEL_HEALTH_KIASSURE_INSTASSUR (INSTASSUR) | Waiting: false | FinancialCenter: KIASSURE | FinancialFlowClass: PERIODICITY_CHARGES_CATEGORY_PERIODICITY_AND_ASSOCIATION_FEE --> Multiple entries: [Account id: 294944, Account number: ACPA, Financial Center: kiassure](fcam id=7303), [Account id: 507909, Account number: Frais fixes Frais_de_fractionnement_Kiassure, Financial Center: kiassure](fcam id=11021)
Product: ACHEEL_HEALTH_WAZARI (Eco+) | Waiting: false | FinancialCenter: WAZARI | FinancialFlowClass: BANK_ORDER_SEPA --> Multiple entries: [Account id: 87213, Account number: 51200000, Financial Center: Wazari](fcam id=5067), [Account id: 86190, Account number: WZ51200140, Financial Center: NONE](fcam id=5073)
Product: HARMONIE_HEALTH_ZENIOO_ZEN_SANTE_INTEGRALE_FAMILLE_JURIDICAL_PROTECTION (Protection Juridique) | Waiting: false | FinancialCenter: ZENIOO_CPMS | FinancialFlowClass: NONE --> Multiple entries: [Account id: 250180, Account number: 4601954015, Financial Center: Zenioo Cpms](fcam id=5948), [Account id: 250184, Account number: 5124040000, Financial Center: Zenioo Cpms](fcam id=5961)
Product: HEALTH_AESIO_2MA_3CAO (2MA offre 3CAO) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 276324, Account number: AESIO, Financial Center: Ageo](fcam id=6471), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6497)
Product: HEALTH_AESIO_2MA_3CAO_ASSISTANCE (Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 67484, Account number: MUTUAIDEASS, Financial Center: Ageo](fcam id=6501), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6525)
Product: HEALTH_AESIO_2MA_3CAO_CARTE_BLANCHE (Réseau de soin Carte Blanche) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 276327, Account number: CARTEBLANCHE, Financial Center: Ageo](fcam id=6528), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6553)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: CONTRIBUTION_NEW_CONTRACT --> Multiple entries: [Account id: 37367, Account number: EQUITE, Financial Center: Ageo](fcam id=4847), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6648)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 37367, Account number: EQUITE, Financial Center: Ageo](fcam id=4840), [Account id: 27086, Account number: 47200120, Financial Center: Ageo](fcam id=4852), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6649)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: PERIODICITY_CHARGES --> Multiple entries: [Account id: 27091, Account number: 77880020, Financial Center: Ageo](fcam id=4856), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6650)
Product: HEALTH_EQUITE_ACTUASSUR (Complémentaire Santé) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: PERIODICITY_CHARGES_CATEGORY_PERIODICITY_AND_ASSOCIATION_FEE --> Multiple entries: [Account id: 27091, Account number: 77880020, Financial Center: Ageo](fcam id=5551), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6651)
Product: HEALTH_EQUITE_ACTUASSUR_ASSISTANCE (Complémentaire Santé - Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: CONTRIBUTION_NEW_CONTRACT --> Multiple entries: [Account id: 43785, Account number: EUROPASSISTANCE, Financial Center: Ageo](fcam id=4873), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6641)
Product: HEALTH_EQUITE_ACTUASSUR_ASSISTANCE (Complémentaire Santé - Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: NONE --> Multiple entries: [Account id: 43785, Account number: EUROPASSISTANCE, Financial Center: Ageo](fcam id=4866), [Account id: 27086, Account number: 47200120, Financial Center: Ageo](fcam id=4882), [Account id: 27085, Account number: 51200140, Financial Center: Ageo](fcam id=6639)
Product: HEALTH_EQUITE_ACTUASSUR_ASSISTANCE (Complémentaire Santé - Assistance) | Waiting: false | FinancialCenter: AGEO | FinancialFlowClass: PERIODICITY_CHARGES --> Multiple entries: [Account id: 27091, Account number: 77880020, Financial Center: Ageo](fcam id=4878), [Account id: 132971, Account number: GNCP, Financial Center: Ageo](fcam id=6645)
